About
10 - diabolical
20 - garbage
30 - unpleasant
40 - forgettable
50 - mid
60 - listenable
70 - enjoyable
80 - really liked
90 - phenomenal
Rating Distribution
| 100 | | |
| 90 - 99 | 6 | |
| 80 - 89 | 3 | |
| 70 - 79 | 8 | |
| 60 - 69 | 6 | |
| 50 - 59 | 1 | |
| 40 - 49 | 3 | |
| 30 - 39 | 1 | |
| 20 - 29 | | |
| 10 - 19 | | |
| 0 - 9 | | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Member since November 1, 2024