Rating Distribution
| 100 | 21 | |
| 90 - 99 | 55 | |
| 80 - 89 | 121 | |
| 70 - 79 | 74 | |
| 60 - 69 | 34 | |
| 50 - 59 | 5 | |
| 40 - 49 | 2 | |
| 30 - 39 | | |
| 20 - 29 | | |
| 10 - 19 | 3 | |
| 0 - 9 | | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Favorite albums, in no particular order. One album per artist.
Updated 1w ago
Member since May 20, 2026