| User Score | ||
|---|---|---|
| 1 | Have You Seen Your Brother Lately 2:10 | 90 |
| 2 | It's My Life 2:36 | 89 |
| 3 | Like A Woman 2:21 | 75 |
| 4 | People Without Faces 1:57 | 86 |
| 5 | I Left My Shoes At Home 1:39 | 82 |
| 6 | She Is A Man 2:34 | 86 |
| 7 | Seeing With Love 3:31 | 90 |
| 8 | Created By You 2:41 | 87 |
| 9 | What's The Time 2:10 | 79 |
| 10 | It's In A Dream 2:42 | 82 |
| 11 | She's Having A Baby Now 2:04 | 84 |
| 12 | The Old Man Wafwer 4:13 | 83 |
| 13 | There's a Blind Man Playing Fiddle in the Street [Bonus Track] 1:57 | NR |
| 14 | Fantasy Island [Bonus Track] 2:24 | NR |
| 15 | To Be Free [Bonus Track] 2:58 | NR |
| 16 | I Read You Like an Open Book [Bonus Track] 2:40 | NR |
| 17 | Halcyon Days [Bonus Track] 2:15 | NR |
| 100-100 | ||
| 90 - 99 | 1 | |
| 80 - 89 | 1 | |
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |