| User Score | ||
|---|---|---|
| 1 | Unpredictable 3:39 | 86 |
| 2 | Warm Bed 3:53 | 76 |
| 3 | DJ Play a Love Song 4:18 | 76 |
| 4 | With You 4:20 | 67 |
| 5 | Can I Take U Home 4:15 | 60 |
| 6 | Love Changes 4:30 | 75 |
| 7 | Extravaganza 4:15 | 76 |
| 8 | Three Letter Word 4:42 | 57 |
| 9 | Get This Money 4:31 | 63 |
| 10 | VIP 3:54 | 79 |
| 11 | Do What It Do 4:03 | 87 |
| 12 | Storm (Forecast) 4:27 | 62 |
| 13 | U Still Got It (Interlude) 2:47 | 60 |
| 14 | Heaven 3:54 | 63 |
| 15 | Wish U Were Here 4:13 | 70 |
| 100 | 1 | |
| 90-99 | ||
| 80 - 89 | 2 | |
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |