| User Score | ||
|---|---|---|
| 1 | Something Isn't Right 3:44 | 75 |
| 2 | The Movers and the Shakers 4:15 | 77 |
| 3 | Moving Like a Train 5:53 | 73 |
| 4 | Harmonise 5:39 | 74 |
| 5 | We're in Love 4:43 | 76 |
| 6 | Birds of a Feather 5:05 | 70 |
| 7 | Those Feelings 4:23 | 73 |
| 8 | Down 6:12 | 74 |
| 9 | Movie Star 4:14 | 74 |
| 10 | Just Once 6:15 | 70 |
| 11 | Wrong 1:02 | 71 |
| 100-100 | ||
| 90-99 | ||
| 80-89 | ||
| 70 - 79 | 1 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |