| User Score | ||
|---|---|---|
| 1 | The Promise Of A New Day 4:32 | 82 |
| 2 | Rock House 4:11 | 80 |
| 3 | Rush Rush 4:53 | 81 |
| 4 | Spellbound 4:48 | 80 |
| 5 | Vibeology 5:16 | 94 |
| 6 | U 4:05 | 71 |
| 7 | My Foolish Heart 4:11 | 76 |
| 8 | Blowing Kisses In The Wind 4:42 | 81 |
| 9 | To You 3:31 | 72 |
| 10 | Alright Tonight 4:29 | 66 |
| 11 | Will You Marry Me? 4:25 | 68 |
| 100 | 2 | |
| 90 - 99 | 1 | |
| 80 - 89 | 3 | |
| 70 - 79 | 6 | |
| 60 - 69 | 1 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 92% | of users like this song |