| User Score | ||
|---|---|---|
| 1 | These Kids We Knew 2:28 | 77 |
| 2 | From the Back of a Cab 2:47 | 75 |
| 3 | Unfold You 3:54 | 72 |
| 4 | 4Runner 3:49 | 85 |
| 5 | Changephobia 3:50 | 70 |
| 6 | Kinney 3:19 | 73 |
| 7 | Bio18 4:01 | 64 |
| 8 | [interlude] 1:59 | 70 |
| 9 | To Communicate 3:27 | 74 |
| 10 | Next Thing 4:30 | 64 |
| 11 | Starlight 4:06 | 77 |
| 100 | 1 | |
| 90-99 | ||
| 80 - 89 | 1 | |
| 70 - 79 | 1 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |
| #9 | / | The New York Times: Lindsay Zoladz |
| #22 | / | The Wild Honey Pie |
| #50 | / | Northern Transmissions |
| #80 | / | Pitchfork |