| User Score | ||
|---|---|---|
| 1 | God Bless America 1:31 | 95 |
| 2 | Good to Be Back Home 3:04 | 92 |
| 3 | Nobody But You 4:00 | 90 |
| 4 | Ain't Gonna Give It Up 3:56 | 87 |
| 5 | Changes 5:45 | 99 |
| 6 | Ain't It a Sin 3:52 | 94 |
| 7 | Things We Do For Love 3:31 | 88 |
| 8 | Crazy for Your Love 4:21 | 88 |
| 9 | You Think I Don't Know (But I Know) 3:30 | 88 |
| 10 | Change For the World 3:36 | 96 |
| 11 | Slow Love 3:38 | 92 |
| 100 | 21 | |
| 90 - 99 | 1 | |
| 80 - 89 | 1 | |
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |