| User Score | ||
|---|---|---|
| 1 | Remember Her Name 2:58 | 83 |
| 2 | All American 3:02 | 65 |
| 3 | Different 2:50 | 48 |
| 4 | Love My Hair 2:57 | 84 |
| 5 | Lay It On Me 3:09 | 67 |
| 6 | Higher 2:56 | 74 |
| 7 | Dancing In The Living Room 3:16 | 55 |
| 8 | Do You Really Wanna Know 3:08 | 79 |
| 9 | Black Like Me 3:30 | 100 |
| 10 | Words 3:28 | 69 |
| 11 | What Are You Gonna Tell Her? 3:15 | 95 |
| 12 | Smoke 2:15 | 41 |
| 13 | Rosé 2:57 | 57 |
| 14 | Indigo 2:58 | 93 |
| 15 | If I Were A Boy 4:04 | 96 |
| 16 | Better Than You Left Me 4:02 | 82 |
| 100-100 | ||
| 90-99 | ||
| 80-89 | ||
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40 - 49 | 1 | |
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |