| User Score | ||
|---|---|---|
| 1 | Gestation: Mythos 3:11 | 88 |
| 2 | Everwanting: To Want You to Want 7:30 | 96 |
| 3 | I'm You: You Are Me and We Are You (Pt. Me & You) 6:31 | 92 |
| 4 | Luxury: Cococure 5:30 | 96 |
| 5 | Drowndeep: Hula 5:39 | 94 |
| 6 | Matrimony: Maybe You 4:37 | 93 |
| 7 | Arroz con pollo 2:55 | 89 |
| 8 | Know These Things: Shouldn't You 5:14 | 87 |
| 9 | Submerge: Til We Become the Sun 6:24 | 90 |
| 10 | Gravity: Pushing to Pull 6:11 | 94 |
| 11 | Eachhoureachsecondeachminuteeachday: Of My Life 5:51 | 90 |
| 12 | Embrya 3:04 | 83 |
| 100-100 | ||
| 90 - 99 | 4 | |
| 80 - 89 | 3 | |
| 70 - 79 | 2 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |