| User Score | ||
|---|---|---|
| 1 | MESS U MADE 2:48 | 81 |
| 2 | EXPIRATION DATE 2:41 | 75 |
| 3 | POSE 3:13 | 77 |
| 4 | SYNCOPATE 1:58 | 82 |
| 5 | NO SIGNAL 2:47 | 70 |
| 6 | TALKING TO MYSELF 2:37 | 71 |
| 7 | 50/50 2:34 | 72 |
| 8 | LOOKING GLASS 2:42 | 81 |
| 9 | END OF THE WORLD 2:12 | 75 |
| 10 | FIRE ESCAPE 2:15 | 68 |
| 11 | HAZARDS 2:44 | 69 |
| 12 | LAYLA IN THE ROCKET 2:24 | 74 |
| 13 | SPACED OUT, PHASED OUT 2:26 | 71 |
| 14 | MY FRIENDS 3:49 | 73 |
| 100-100 | ||
| 90 - 99 | 2 | |
| 80 - 89 | 2 | |
| 70 - 79 | 3 | |
| 60 - 69 | 3 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 70% | of users like this song |
| #93 | / | The Wild Honey Pie |
| #96 | / | Billboard |