| User Score | ||
|---|---|---|
| 1 | Windfall 2:58 | 87 |
| 2 | Live Free 3:14 | 76 |
| 3 | Tear Stained Eye 4:21 | 86 |
| 4 | Route 3:57 | 75 |
| 5 | Ten Second News 3:57 | 77 |
| 6 | Drown 3:20 | 80 |
| 7 | Loose String 3:48 | 69 |
| 8 | Out of the Picture 3:50 | 70 |
| 9 | Catching On 4:02 | 67 |
| 10 | Too Early 4:29 | 76 |
| 11 | Mystifies Me 4:12 | 72 |
| 100-100 | ||
| 90 - 99 | 3 | |
| 80-89 | ||
| 70-79 | ||
| 60 - 69 | 1 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 75% | of users like this song |