| User Score | ||
|---|---|---|
| 1 | Overture 2:13 | 80 |
| 2 | Nevermore 5:30 | 86 |
| 3 | Underworld 5:48 | 95 |
| 4 | Without You 5:51 | 91 |
| 5 | Kiss of FIre 5:09 | 83 |
| 6 | Charon 6:06 | 75 |
| 7 | To Hell and Back 9:23 | 85 |
| 8 | In My Darkest Hour 4:22 | 80 |
| 9 | Run With the Devil 5:38 | 80 |
| 10 | Swansong 7:29 | 80 |
| 11 | Legend 6:29 | 80 |
| 100-100 | ||
| 90-99 | ||
| 80-89 | ||
| 70 - 79 | 1 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |