| User Score | ||
|---|---|---|
| 1 | If Credit's What Matters I'll Take Credit 2:32 | 94 |
| 2 | Automatic Midnight 1:33 | 90 |
| 3 | No Hands 2:30 | 82 |
| 4 | Salton City 3:46 | 79 |
| 5 | 10th Planet 3:18 | 96 |
| 6 | Light Up the Stars 3:22 | 87 |
| 7 | Our Work Fills the Pews 3:03 | 85 |
| 8 | Past Lives 2:41 | 78 |
| 9 | Mystery Boy 1:59 | 78 |
| 10 | Apartment 0 1:25 | 76 |
| 11 | Let It Come 19:29 | 83 |
| 100 | 1 | |
| 90 - 99 | 1 | |
| 80-89 | ||
| 70 - 79 | 1 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |