| User Score | ||
|---|---|---|
| 1 | Assess the Mess 0:34 | 70 |
| 2 | Theme to a Fake Revolution 3:25 | 64 |
| 3 | Free 3:49 | 73 |
| 4 | Action 3:38 | 79 |
| 5 | That's Entertainment 3:17 | 64 |
| 6 | A Is for Apathy 4:16 | 79 |
| 7 | Transform 4:04 | 83 |
| 8 | Top of the World 3:34 | 88 |
| 9 | Song About Nothing 3:56 | 82 |
| 10 | Stereotype 3:48 | 75 |
| 11 | I Knew It 3:35 | 56 |
| 12 | Hey, That's Right! 3:58 | 56 |
| 13 | The Shape of Things to Come 3:37 | 40 |
| 100-100 | ||
| 90 - 99 | 1 | |
| 80-89 | ||
| 70 - 79 | 1 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |