| User Score | ||
|---|---|---|
| 1 | Can You Hear My Heart Leave 3:55 | 82 |
| 2 | I'm A Girl You Can Hold IRL 2:38 | 80 |
| 3 | Touching Screens 3:30 | 81 |
| 4 | O 1:13 | 79 |
| 5 | Can't Get Over You With You 2:34 | 80 |
| 6 | Stone Bridge 2:12 | 72 |
| 7 | Sap 3:07 | 71 |
| 8 | I Feel Like Giving You Things 2:59 | 76 |
| 9 | Boarding 1:34 | 76 |
| 10 | Mw 3:59 | 83 |
| 100 | 2 | |
| 90-99 | ||
| 80 - 89 | 1 | |
| 70 - 79 | 4 | |
| 60 - 69 | 3 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 70% | of users like this song |