| User Score | ||
|---|---|---|
| 1 | I Do 3:39 | 80 |
| 2 | Falling In Love 4:05 | 90 |
| 3 | Truthfully 2:58 | 80 |
| 4 | Let's Forget About It 2:43 | 80 |
| 5 | How 3:49 | 100 |
| 6 | Furious Rose 3:22 | 80 |
| 7 | Wishing Heart 2:52 | 80 |
| 8 | Dance With The Angels 3:38 | 70 |
| 9 | Jake 3:03 | 80 |
| 10 | This 3:28 | 80 |
| 11 | Split Second 2:37 | 80 |
| 12 | Firecracker 5:43 | 80 |
| 100-100 | ||
| 90-99 | ||
| 80 - 89 | 1 | |
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |