| User Score | ||
|---|---|---|
| 1 | Crown 3:23 | 71 |
| 2 | Mau Moko 3:45 | 73 |
| 3 | 1000 Friends 3:21 | 71 |
| 4 | Hanging by a Thread 3:37 | 67 |
| 5 | Tama-Nui-Te-Rā 4:40 | 68 |
| 6 | Myself to Blame 4:17 | 69 |
| 7 | Taniwha 4:48 | 73 |
| 8 | Blackened Sky 3:05 | 69 |
| 9 | Te Riri o Tāwhirimātea 4:47 | 73 |
| 10 | Ponaturi 4:11 | 70 |
| 11 | Te Kore 2:05 | 65 |
| 100-100 | ||
| 90-99 | ||
| 80 - 89 | 1 | |
| 70 - 79 | 3 | |
| 60 - 69 | 2 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 67% | of users like this song |