| User Score | ||
|---|---|---|
| 1 | Controlling Crowds 10:09 | 88 |
| 2 | Bullets 5:53 | 91 |
| 3 | Words On Signs 3:59 | 79 |
| 4 | Dangervisit 7:37 | 88 |
| 5 | Quiet Time 5:54 | 84 |
| 6 | Collapse/Collide 9:12 | 87 |
| 7 | Clones 5:00 | 76 |
| 8 | Bastardized Ink 3:33 | 79 |
| 9 | Kings of Speed 4:22 | 78 |
| 10 | Whore 4:15 | 74 |
| 11 | Chaos 5:28 | 76 |
| 12 | Razed to the Ground 5:21 | 79 |
| 13 | Funeral 7:19 | 76 |
| 14 | Killing All Movement 6:22 | NR |
| 15 | Children They Feed 3:06 | NR |
| 16 | Day That You Go 3:49 | NR |
| 17 | Neatly Folded 3:17 | NR |
| 100 | 4 | |
| 90 - 99 | 2 | |
| 80 - 89 | 2 | |
| 70 - 79 | 1 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |