| User Score | ||
|---|---|---|
| 1 | Superproxy 5:44 | 93 |
| 2 | Back2Me 2:13 | 85 |
| 3 | Waiting for the Bus 3:26 | 91 |
| 4 | Fine Time 3:00 | 85 |
| 5 | Kamasupra 4:35 | 84 |
| 6 | Overdrive 5:04 | 93 |
| 7 | Slo Mo 3:24 | 88 |
| 8 | Torpedo 4:14 | 95 |
| 9 | Huwag Mo Nang Itanong 4:09 | 95 |
| 10 | Paru-Parong Ningning 2:47 | 85 |
| 11 | Walang Nagbago 3:22 | 88 |
| 12 | Poorman's Grave 4:35 | 93 |
| 13 | Yoko 3:09 | 79 |
| 14 | Fill Her 1:47 | 87 |
| 15 | Ang Huling el Bimbo 7:27 | 100 |
| 16 | Cutterpillow 2:26 | 81 |
| 17 | Overdrive (Reprise) 2:03 | 84 |
| 100 | 4 | |
| 90 - 99 | 10 | |
| 80 - 89 | 1 | |
| 70 - 79 | 1 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |