| User Score | ||
|---|---|---|
| 1 | L.A. Rhythm 4:41 | 55 |
| 2 | Color Me Love 3:34 | 45 |
| 3 | I Met Him on the Dance Floor (Interlude) 0:45 | NR |
| 4 | I Blame You 5:19 | 35 |
| 5 | Throw Ya Hands Up 3:54 | 50 |
| 6 | This Is a Picnic (Interlude) 0:52 | NR |
| 7 | Die Tomorrow 3:06 | 65 |
| 8 | The Realness 3:25 | 80 |
| 9 | A Dream You're Having (Interlude) 0:26 | NR |
| 10 | L.A. Rhythm 3:38 | 35 |
| 11 | Born Naked 2:46 | 73 |
| 12 | Drag Mocks Identity (Interlude) 0:19 | NR |
| 13 | Step It Up 3:33 | 52 |
| 14 | LGBT 3:56 | 20 |
| 15 | Thorns of a Rose (Interlude) 1:31 | 40 |
| 100-100 | ||
| 90-99 | ||
| 80 - 89 | 1 | |
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10 - 19 | 1 | |
| 0-9 |
| 50% | of users like this song |
| 50% | of users don't like this song |