| User Score | ||
|---|---|---|
| 1 | RISE 3:18 | 62 |
| 2 | NEW FEELINGS 2:01 | 72 |
| 3 | HIGHERTHANUUU 2:46 | 74 |
| 4 | STUTTER 2:25 | 63 |
| 5 | FALLING 2:42 | 78 |
| 6 | TALK2ME 1:46 | 79 |
| 7 | LET GO 2:08 | 67 |
| 8 | SLEEPNOMORE 2:40 | 73 |
| 9 | STAY 3:48 | 71 |
| 10 | CALL TOMORROW 2:06 | 62 |
| 11 | SEE YOU AGAIN 2:43 | 59 |
| 12 | LEAVING 3:44 | 71 |
| 13 | TOO LOUD 3:11 | 75 |
| 14 | TIL NOTHING 2:27 | 62 |
| 15 | BITE 2:16 | 79 |
| 16 | KNOW ME 0:51 | 65 |
| 17 | 6- FI 0001 2024-08-08 125827 2:23 | 70 |
| 18 | I FEEL STRANGE 3:22 | 66 |
| 19 | ISITWHATYOUWANTED 2:18 | 68 |
| 20 | OK YES 1:54 | 69 |
| 21 | RUNAWAY 2:26 | 71 |
| 100-100 | ||
| 90-99 | ||
| 80-89 | ||
| 70 - 79 | 1 | |
| 60 - 69 | 3 | |
| 50 - 59 | 1 | |
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 20% | of users like this song |