| User Score | ||
|---|---|---|
| 1 | Doors 1:18 | 81 |
| 2 | Brand Name 5:02 | 92 |
| 3 | Rush Hour 3:21 | 86 |
| 4 | Two Matches 4:36 | 85 |
| 5 | 100 Grandkids 4:38 | 91 |
| 6 | Time Flies 2:53 | 81 |
| 7 | Weekend 3:28 | 89 |
| 8 | Clubhouse 3:00 | 84 |
| 9 | In the Bag 4:35 | 79 |
| 10 | Break the Law 3:15 | 85 |
| 11 | Perfect Circle / God Speed 7:55 | 97 |
| 12 | When In Rome 3:43 | 84 |
| 13 | ROS 5:43 | 89 |
| 14 | Cut the Check 2:50 | 80 |
| 15 | Ascension 4:52 | 88 |
| 16 | Jump 4:39 | 84 |
| 17 | The Festival 4:38 | 83 |
| 18 | Royal Flush 3:32 | 86 |
| 19 | Cable Box 4:43 | 92 |
| 20 | Carpe Diem 3:45 | 89 |
| 100 | 25 | |
| 90 - 99 | 39 | |
| 80 - 89 | 18 | |
| 70 - 79 | 3 | |
| 60 - 69 | 3 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 97% | of users like this song |