About
They/them. Music Journalist. Presenter. DJ. Raised by wolves and other beasts.
Around the Web
Rating Distribution
| 100 | 10 | |
| 90 - 99 | 108 | |
| 80 - 89 | 307 | |
| 70 - 79 | 409 | |
| 60 - 69 | 339 | |
| 50 - 59 | 143 | |
| 40 - 49 | 100 | |
| 30 - 39 | 41 | |
| 20 - 29 | 33 | |
| 10 - 19 | 36 | |
| 0 - 9 | 40 | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Member since May 22, 2015