About
Watch me overrate/rate/underrate some pretty cool/nasty albums. (Yes, that's a lot of 100's)
Rating Distribution
| 100 | 52 | |
| 90 - 99 | 114 | |
| 80 - 89 | 259 | |
| 70 - 79 | 212 | |
| 60 - 69 | 108 | |
| 50 - 59 | 51 | |
| 40 - 49 | 24 | |
| 30 - 39 | 12 | |
| 20 - 29 | 2 | |
| 10 - 19 | 1 | |
| 0 - 9 | 3 | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Member since November 30, 2016