| User Score | ||
|---|---|---|
| 1 | Patternmaster 6:02 | 90 |
| 2 | Trece Ocho 9:55 | 85 |
| 3 | It Very Well May Be 6:24 | 85 |
| 4 | Lehman's Lair 6:09 | 80 |
| 5 | The Happiest Man on Earth 7:38 | 85 |
| 6 | Supersister 12:15 | 95 |
| 100-100 | ||
| 90 - 99 | 1 | |
| 80-89 | ||
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |