| User Score | ||
|---|---|---|
| 1 | Fake & True 3:40 | 87 |
| 2 | Stronger 3:15 | 79 |
| 3 | Breakthrough 3:38 | 91 |
| 4 | Changing! 3:42 | 82 |
| 5 | HAPPY HAPPY 3:27 | 80 |
| 6 | What You Waiting For 3:22 | 78 |
| 7 | Be OK 3:09 | 67 |
| 8 | POLISH 3:02 | 67 |
| 9 | How u doin' 3:29 | 67 |
| 10 | The Reason Why 3:46 | 81 |
| 100 | 9 | |
| 90 - 99 | 6 | |
| 80 - 89 | 14 | |
| 70 - 79 | 20 | |
| 60 - 69 | 4 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 92% | of users like this song |