| User Score | ||
|---|---|---|
| 1 | The Flood 4:49 | 86 |
| 2 | SOS 3:44 | 87 |
| 3 | Wait 4:14 | 78 |
| 4 | Kidz 4:42 | 83 |
| 5 | Pretty Things 4:03 | 80 |
| 6 | Happy Now 4:02 | 76 |
| 7 | Underground Machine 4:15 | 73 |
| 8 | What Do You Want From Me? 4:37 | 73 |
| 9 | Affirmation 3:54 | 66 |
| 10 | Eight Letters 4:40 | 72 |
| 11 | Flowerbed 3:45 | 72 |
| 100 | 1 | |
| 90-99 | ||
| 80 - 89 | 5 | |
| 70 - 79 | 7 | |
| 60 - 69 | 1 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 93% | of users like this song |