| User Score | ||
|---|---|---|
| 1.1 | Six 8:07 | 93 |
| 1.2 | Negative 4:21 | 92 |
| 1.3 | Shotgun 6:38 | 89 |
| 1.4 | Inverse Midas 1:44 | 82 |
| 1.5 | Anti Everything 2:25 | 86 |
| 1.6 | Fall Out 3:47 | 86 |
| 1.7 | Serotonin 2:33 | 85 |
| 1.8 | Cancer 9:31 | 92 |
| 1.9 | Witness To A Murder (Part Two) 3:06 | 82 |
| 2.1 | Television 8:21 | 94 |
| 2.2 | Special / Blown It (Delete As Appropriate) 5:32 | 90 |
| 2.3 | Legacy 6:33 | 96 |
| 2.4 | Being A Girl 7:59 | 94 |
| 100 | 11 | |
| 90 - 99 | 1 | |
| 80 - 89 | 3 | |
| 70 - 79 | 2 | |
| 60-69 | ||
| 50 - 59 | 1 | |
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 94% | of users like this song |