| User Score | ||
|---|---|---|
| 1 | Live in Dreams 3:25 | 85 |
| 2 | Summer Holiday 4:02 | 86 |
| 3 | Drifter 3:33 | 83 |
| 4 | Pessimist 1:47 | 79 |
| 5 | O Lilac 3:02 | 84 |
| 6 | Bored Games 4:00 | 81 |
| 7 | Confirmation 3:13 | 84 |
| 8 | My Angel Lonely 2:58 | 81 |
| 9 | The Witching Hour 4:07 | 78 |
| 10 | Chinatown 3:18 | 87 |
| 11 | Our Composition Book 3:47 | 85 |
| 12 | Gemini 5:19 | 83 |
| 100-100 | ||
| 90 - 99 | 3 | |
| 80 - 89 | 4 | |
| 70 - 79 | 1 | |
| 60 - 69 | 1 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 89% | of users like this song |