| User Score | ||
|---|---|---|
| 1 | The Boy with the Perpetual Nervousness 5:11 | 92 |
| 2 | Fa Cé-La 2:03 | 81 |
| 3 | Loveless Love 5:05 | 90 |
| 4 | Forces at Work 7:05 | 82 |
| 5 | Original Love 2:55 | 85 |
| 6 | Everybody's Got Something to Hide (Except Me and My Monkey) 4:06 | 80 |
| 7 | Moscow Nights 4:24 | 91 |
| 8 | Raised Eyebrows 2:59 | 83 |
| 9 | Crazy Rhythms 6:10 | 88 |
| 100 | 6 | |
| 90 - 99 | 5 | |
| 80 - 89 | 6 | |
| 70-79 | ||
| 60 - 69 | 1 | |
| 50 - 59 | 1 | |
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 89% | of users like this song |