| User Score | ||
|---|---|---|
| 1 | Iron Maiden 4:46 | 94 |
| 2 | Wildflower 3:26 | 81 |
| 3 | The Faster Blade 2:27 | 85 |
| 4 | 260 2:46 | 90 |
| 5 | Assassination Day 4:18 | 92 |
| 6 | Poisonous Darts 2:15 | 88 |
| 7 | Winter Warz 4:40 | 92 |
| 8 | Box in Hand 3:14 | 86 |
| 9 | Fish 3:50 | 91 |
| 10 | Camay 4:34 | 82 |
| 11 | Daytona 500 4:40 | 91 |
| 12 | Motherless Child 3:45 | 85 |
| 13 | Black Jesus 4:37 | 86 |
| 14 | After the Smoke Is Clear 3:17 | 86 |
| 15 | All That I Got Is You 5:21 | 92 |
| 16 | The Soul Controller 6:50 | 80 |
| 100 | 44 | |
| 90 - 99 | 70 | |
| 80 - 89 | 33 | |
| 70 - 79 | 7 | |
| 60 - 69 | 3 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 98% | of users like this song |