| User Score | ||
|---|---|---|
| 1 | hound dog 1:48 | 68 |
| 2 | hands to myself 2:40 | 81 |
| 3 | in love again 3:50 | 77 |
| 4 | man like you 2:37 | 79 |
| 5 | leave me out cold 2:34 | 73 |
| 6 | baby 3:37 | 74 |
| 7 | new doll 2:46 | 77 |
| 8 | off day 3:12 | 79 |
| 9 | i'm a liar 3:54 | 74 |
| 10 | pretty in pink 3:13 | 81 |
| 100 | 1 | |
| 90 - 99 | 1 | |
| 80 - 89 | 3 | |
| 70 - 79 | 3 | |
| 60 - 69 | 5 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 62% | of users like this song |