| User Score | ||
|---|---|---|
| 1 | Mr. Hood at Piocalles Jewelry / Crackpot 2:49 | 70 |
| 2 | Who Me? (With an Answer from Dr. Bert) 3:32 | 80 |
| 3 | Boogie Man! 3:49 | 73 |
| 4 | Mr. Hood Meets Onyx 2:13 | 68 |
| 5 | Subroc's Mission 4:00 | 75 |
| 6 | Humrush 3:26 | 60 |
| 7 | Figure of Speech 3:44 | 69 |
| 8 | Bananapeel Blues 3:55 | 60 |
| 9 | Nitty Gritty 5:35 | 81 |
| 10 | Trial 'N Error 4:09 | 71 |
| 11 | Hard wit No Hoe 3:53 | 73 |
| 12 | Mr. Hood Gets a Haircut 1:18 | 63 |
| 13 | 808 Man 3:53 | 73 |
| 14 | Boy Who Cried Wolf 3:36 | 62 |
| 15 | Peachfuzz 4:00 | 84 |
| 16 | Preacher Porkchop 2:43 | 59 |
| 17 | Soulflexin' 3:52 | 78 |
| 18 | Gasface Refill 3:45 | 73 |
| 100 | 8 | |
| 90 - 99 | 16 | |
| 80 - 89 | 12 | |
| 70 - 79 | 7 | |
| 60 - 69 | 3 | |
| 50 - 59 | 2 | |
| 40-49 | ||
| 30 - 39 | 1 | |
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 88% | of users like this song |