Rating Distribution
| 100 | 2 | |
| 90 - 99 | 38 | |
| 80 - 89 | 96 | |
| 70 - 79 | 149 | |
| 60 - 69 | 96 | |
| 50 - 59 | 52 | |
| 40 - 49 | 13 | |
| 30 - 39 | 14 | |
| 20 - 29 | 3 | |
| 10 - 19 | | |
| 0 - 9 | 1 | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
FOUL TARNISHED
Updated 2d ago
Return from whence thou cam'st
Yuria surely awaits thee
Updated 1w ago
39486 60170 24326 01064
Updated 2w agoRanked
Member since July 30, 2024