Rating Distribution
| 100 | 1 | |
| 90 - 99 | 1 | |
| 80 - 89 | 3 | |
| 70 - 79 | | |
| 60 - 69 | | |
| 50 - 59 | | |
| 40 - 49 | 1 | |
| 30 - 39 | 1 | |
| 20 - 29 | | |
| 10 - 19 | | |
| 0 - 9 | | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Albums that's always on my rotation.
https://open.spotify.com/playlist/5PhrcDvJJS0FVZdi5FTbfd?si=9d7w1d_bTJ6GjnSpuw4WvA
Updated 5y agoRanked
Member since April 14, 2020