Rating Distribution
| 100 | 9 | |
| 90 - 99 | 101 | |
| 80 - 89 | 248 | |
| 70 - 79 | 118 | |
| 60 - 69 | 27 | |
| 50 - 59 | 22 | |
| 40 - 49 | 8 | |
| 30 - 39 | 2 | |
| 20 - 29 | 1 | |
| 10 - 19 | 1 | |
| 0 - 9 | 2 | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Extended favourite albums. Not necessarily the albums I rated the highest, but those which mean the most to me personally.
Updated 10mo ago
Member since November 3, 2023