| User Score | ||
|---|---|---|
| 1 | Dirty Little Secret 3:13 | 89 |
| 2 | Stab My Back 3:09 | 81 |
| 3 | Move Along 3:58 | 92 |
| 4 | It Ends Tonight 4:04 | 86 |
| 5 | Change Your Mind 3:40 | 77 |
| 6 | Night Drive 3:23 | 79 |
| 7 | 11:11 p.m. 3:04 | 73 |
| 8 | Dance Inside 4:00 | 78 |
| 9 | Top Of The World 3:23 | 80 |
| 10 | Straightjacket Feeling 3:37 | 75 |
| 11 | I'm Waiting 3:34 | 74 |
| 12 | Can't Take It 2:52 | 69 |
| 100 | 4 | |
| 90 - 99 | 6 | |
| 80 - 89 | 13 | |
| 70 - 79 | 10 | |
| 60 - 69 | 9 | |
| 50 - 59 | 4 | |
| 40 - 49 | 3 | |
| 30 - 39 | 1 | |
| 20-29 | ||
| 10 - 19 | 1 | |
| 0-9 |
| 65% | of users like this song |
| 2% | of users don't like this song |