| User Score | ||
|---|---|---|
| 1 | Signal and Sign 2:25 | 77 |
| 2 | Apply Some Pressure 3:19 | 91 |
| 3 | Graffiti 3:05 | 88 |
| 4 | Postcard of a Painting 2:14 | 82 |
| 5 | Going Missing 3:41 | 85 |
| 6 | I Want You to Stay 3:44 | 80 |
| 7 | Limassol 3:42 | 77 |
| 8 | The Coast Is Always Changing 3:19 | 80 |
| 9 | The Night I Lost My Head 1:51 | 71 |
| 10 | Once, a Glimpse 3:03 | 75 |
| 11 | Now I'm All Over the Shop 2:23 | 76 |
| 12 | Acrobat 4:42 | 66 |
| 13 | Kiss You Better 2:05 | 75 |
| 100 | 1 | |
| 90 - 99 | 4 | |
| 80 - 89 | 6 | |
| 70 - 79 | 1 | |
| 60 - 69 | 2 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 86% | of users like this song |