| User Score | ||
|---|---|---|
| 1 | Body Language (Intro) 2:16 | 85 |
| 2 | Miami 4:03 | 87 |
| 3 | Just a Stranger 2:57 | 89 |
| 4 | Flight 22 3:36 | 86 |
| 5 | Your Teeth In My Neck 3:06 | 89 |
| 6 | Tyrant 3:24 | 86 |
| 7 | Dead To Me 3:19 | 93 |
| 8 | Nuestro Planeta 3:22 | 77 |
| 9 | In My Dreams 3:21 | 84 |
| 10 | Gotta Get Up (Interlude) 1:53 | 82 |
| 11 | Tomorrow 3:10 | 87 |
| 12 | Coming Home (Interlude) 2:39 | 84 |
| 13 | After the Storm 3:27 | 94 |
| 14 | Feel Like a Fool 3:05 | 89 |
| 15 | Killer 2:52 | 85 |
| 100 | 126 | |
| 90 - 99 | 168 | |
| 80 - 89 | 248 | |
| 70 - 79 | 94 | |
| 60 - 69 | 22 | |
| 50 - 59 | 7 | |
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 96% | of users like this song |
| #8 | / | Stereogum: Gabriela Tully Claymore |
| #39 | / | NPR Music |
| #68 | / | Billboard |