| User Score | ||
|---|---|---|
| 1 | First Time 3:35 | 88 |
| 2 | Higher 3:54 | 93 |
| 3 | The One 3:23 | 87 |
| 4 | Fever 3:04 | 87 |
| 5 | Body Language 2:53 | 85 |
| 6 | Cry 3:56 | 92 |
| 7 | Store 3:12 | 79 |
| 8 | Roses 3:39 | 88 |
| 100 | 189 | |
| 90 - 99 | 117 | |
| 80 - 89 | 80 | |
| 70 - 79 | 21 | |
| 60 - 69 | 5 | |
| 50 - 59 | 2 | |
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 98% | of users like this song |
| #14 | / | Gorilla vs. Bear |
| #35 | / | Pretty Much Amazing |