| User Score | ||
|---|---|---|
| 1 | Run Away with Me 4:11 | 97 |
| 2 | E•MO•TION 3:17 | 92 |
| 3 | I Really Like You 3:24 | 91 |
| 4 | Gimmie Love 3:22 | 86 |
| 5 | All That 4:36 | 87 |
| 6 | Boy Problems 3:42 | 88 |
| 7 | Making the Most of the Night 3:58 | 90 |
| 8 | Your Type 3:19 | 90 |
| 9 | Let’s Get Lost 3:13 | 87 |
| 10 | LA Hallucinations 3:04 | 85 |
| 11 | Warm Blood 4:13 | 81 |
| 12 | When I Needed You 3:41 | 87 |
| 100 | 593 | |
| 90 - 99 | 486 | |
| 80 - 89 | 292 | |
| 70 - 79 | 80 | |
| 60 - 69 | 14 | |
| 50 - 59 | 11 | |
| 40 - 49 | 4 | |
| 30 - 39 | 3 | |
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 98% | of users like this song |