| User Score | ||
|---|---|---|
| 1 | Work It Out 3:31 | 74 |
| 2 | Parallel 1:49 | 74 |
| 3 | What Am I to Do 2:09 | 68 |
| 4 | Crunch! (Interlude) 0:45 | 72 |
| 5 | Wait Up 2:43 | 71 |
| 6 | Worn Out 1:54 | 70 |
| 7 | Waiting 2:32 | 73 |
| 8 | Tampa 2:16 | 73 |
| 9 | Run! (Interlude) 0:31 | 67 |
| 10 | Luminescence 2:10 | 74 |
| 11 | Need You 1:53 | 72 |
| 12 | Love To Me 2:24 | 69 |
| 13 | Gryphon 1:51 | 73 |
| 14 | Passing By 3:24 | 77 |
| 15 | Time! (Interlude) 0:30 | 66 |
| 16 | Somewhere Else 2:37 | 69 |
| 17 | Lonely People/Fallin' 2:49 | 77 |
| 18 | Run It Back 2:16 | 72 |
| 19 | Halo 2:06 | 68 |
| 20 | Cloud 9 1:51 | 70 |
| 21 | Struck 3:01 | 73 |
| 22 | Listen! (Interlude) 0:45 | 69 |
| 23 | Real World 2:33 | 68 |
| 24 | Surging 1:49 | 71 |
| 25 | Waves 2:10 | 70 |
| 26 | Take It From Here 2:56 | 73 |
| 27 | I.O.U. 2:36 | 78 |
| 100 | 3 | |
| 90-99 | ||
| 80 - 89 | 10 | |
| 70 - 79 | 15 | |
| 60 - 69 | 5 | |
| 50 - 59 | 4 | |
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 76% | of users like this song |