Rating Distribution
| 100 | 11 | |
| 90 - 99 | 31 | |
| 80 - 89 | 29 | |
| 70 - 79 | 2 | |
| 60 - 69 | 3 | |
| 50 - 59 | 3 | |
| 40 - 49 | 1 | |
| 30 - 39 | | |
| 20 - 29 | | |
| 10 - 19 | | |
| 0 - 9 | 4 | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
It was a great year--for the wrong reasons!
Updated 3y agoRanked
Member since December 19, 2022