About
i should probably start using that formula guy's method cus i rate stuff too high
Rating Distribution
| 100 | 1 | |
| 90 - 99 | 25 | |
| 80 - 89 | 53 | |
| 70 - 79 | 21 | |
| 60 - 69 | 5 | |
| 50 - 59 | 3 | |
| 40 - 49 | 2 | |
| 30 - 39 | 1 | |
| 20 - 29 | | |
| 10 - 19 | | |
| 0 - 9 | | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Member since September 14, 2025