About
100 Immaculate
90+ Supreme
80+ Special
70+ Solid
60+ Passable
50+ Mixed
40+ Tolerable
30+ Weak
20+ Painful
10+ Appalling
00+ Void
Rating Distribution
| 100 | 39 | |
| 90 - 99 | 88 | |
| 80 - 89 | 100 | |
| 70 - 79 | 27 | |
| 60 - 69 | 6 | |
| 50 - 59 | 1 | |
| 40 - 49 | 2 | |
| 30 - 39 | | |
| 20 - 29 | 1 | |
| 10 - 19 | | |
| 0 - 9 | | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Member since November 1, 2022