| User Score | ||
|---|---|---|
| 1 | All We Got 3:23 | 83 |
| 2 | No Problem 5:04 | 89 |
| 3 | Summer Friends 4:50 | 79 |
| 4 | D.R.A.M. Sings Special 1:41 | 73 |
| 5 | Blessings 3:41 | 80 |
| 6 | Same Drugs 4:17 | 84 |
| 7 | Mixtape 4:52 | 67 |
| 8 | Angels 3:26 | 88 |
| 9 | Juke Jam 3:39 | 74 |
| 10 | All Night 2:21 | 77 |
| 11 | How Great 5:37 | 76 |
| 12 | Smoke Break 3:46 | 77 |
| 13 | Finish Line / Drown 6:46 | 86 |
| 14 | Blessings 3:50 | 81 |
| 100 | 124 | |
| 90 - 99 | 146 | |
| 80 - 89 | 109 | |
| 70 - 79 | 36 | |
| 60 - 69 | 10 | |
| 50 - 59 | 7 | |
| 40 - 49 | 1 | |
| 30 - 39 | 3 | |
| 20 - 29 | 1 | |
| 10-19 | ||
| 0-9 |
| 95% | of users like this song |
| 0% | of users don't like this song |
| #2 | / | Stereogum: Chris DeVille |
| #3 | / | Fuse |
| #4 | / | TIME |
| #4 | / | Mashable |
| #5 | / | Complex |
| #6 | / | Consequence of Sound |
| #7 | / | Diffuser |
| #7 | / | Pigeons & Planes |
| #7 | / | Paste |
| #8 | / | Red Bull |
| #8 | / | PopMatters |
| #8 | / | Slant Magazine |
| #11 | / | SPIN |
| #12 | / | Pitchfork |
| #12 | / | Noisey |
| #13 | / | Billboard [Pop] |
| #17 | / | Entertainment Weekly |
| #18 | / | Pretty Much Amazing |