| User Score | ||
|---|---|---|
| 1 | Feel So Good 5:21 | 85 |
| 2 | Little L 4:55 | 92 |
| 3 | You Give Me Something 3:24 | 87 |
| 4 | Corner of the Earth 5:40 | 83 |
| 5 | Love Foolosophy 3:46 | 90 |
| 6 | Stop Don't Panic 4:34 | 75 |
| 7 | Black Crow 4:02 | 78 |
| 8 | Main Vein 5:03 | 87 |
| 9 | Twenty Zero One 5:16 | 78 |
| 10 | Picture of My Life 6:20 Includes hidden track "So Good to Feel Real" | 81 |
| 100 | 7 | |
| 90 - 99 | 8 | |
| 80 - 89 | 20 | |
| 70 - 79 | 26 | |
| 60 - 69 | 7 | |
| 50 - 59 | 3 | |
| 40-49 | ||
| 30-39 | ||
| 20 - 29 | 1 | |
| 10-19 | ||
| 0-9 |
| 85% | of users like this song |
| 1% | of users don't like this song |