| User Score | ||
|---|---|---|
| 1 | Bright Like the Sun 5:22 | 92 |
| 2 | Floral Strobe 4:50 | 88 |
| 3 | Collapse Theme 7:22 | 93 |
| 4 | Dreamer 3:33 | 85 |
| 5 | Intertwined Forever 4:52 | 88 |
| 6 | Jewel Crust 4:35 | 88 |
| 7 | Bioluminess 7:02 | 88 |
| 8 | Sylvan Strobe 3:10 | 88 |
| 9 | Wing 6:19 | 92 |
| 10 | Majesty 6:04 | 95 |
| 100 | 17 | |
| 90 - 99 | 11 | |
| 80 - 89 | 7 | |
| 70 - 79 | 2 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |