| User Score | ||
|---|---|---|
| 1 | God Has Nothing to Do With This Leave Him Out of It 1:52 | 80 |
| 2 | Black Magic 3:38 | 83 |
| 3 | Spells 2:20 | 78 |
| 4 | Black Sheep 2:03 | 75 |
| 5 | Hell's Interlude 1:32 | 69 |
| 6 | Into the Void 3:22 | 80 |
| 7 | Adolescence 1:23 | 74 |
| 8 | Amen 2:24 | 76 |
| 9 | Heaven's Interlude 1:00 | 67 |
| 10 | Redemption 2:31 | 75 |
| 100-100 | ||
| 90-99 | ||
| 80 - 89 | 5 | |
| 70 - 79 | 4 | |
| 60 - 69 | 2 | |
| 50 - 59 | 4 | |
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 60% | of users like this song |